IP Addresses
| Abbrev | Institution | Type | Library | IP Address |
| ASL | Appalachian School of Law | Private Nonprofit | Main Library | 216.145.68.227 |
| ASL | Appalachian School of Law | Private Nonprofit | Main Library | 76.77.167.1-27 |
| AU | Averett University | Private Nonprofit | Main Library | 205.167.138-139.* |
| AU | Averett University | Private Nonprofit | Main Library | 63.172.182-183.* |
| AU | Averett University | Private Nonprofit | Main Library | 63.175.108.* |
| BRCC | Blue Ridge Community College | Public 2 Year | Main Library | 164.106.20-29.* |
| BC | Bluefield College | Private Nonprofit | Main Library | 216.145.68.228 |
| BC | Bluefield College | Private Nonprofit | Main Library | 76.77.170-171.* |
| BrC | Bridgewater College | Private Nonprofit | Main Library | 147.138.*.* |
| CVCC | Central Virginia Community College | Public 2 Year | Main Library | 164.106.30-35.* |
| CVCC | Central Virginia Community College | Public 2 Year | Main Library | 164.106.37.* |
| CVCC | Central Virginia Community College | Public 2 Year | Main Library | 164.106.39.* |
| ChC | Christendom College | Private Nonprofit | Main Library | 65.201.172.120-127 |
| ChC | Christendom College | Private Nonprofit | Main Library | 66.166.47.51 |
| ChC | Christendom College | Private Nonprofit | Main Library | 69.68.185.176-179 |
| CNU | Christopher Newport University | Public 4 Year | Main Library | 137.155.*.* |
| CWM | College of William and Mary | Public Doctoral | Main Library | 128.239.*.* |
| CWM | College of William and Mary | Public Doctoral | Virginia Institute of Marine Science | 139.70.*.* |
| DSLCC | Dabney S. Lancaster Community College | Public 2 Year | Main Library | 164.106.40.* |
| DSLCC | Dabney S. Lancaster Community College | Public 2 Year | Main Library | 164.106.42.* |
| DSLCC | Dabney S. Lancaster Community College | Public 2 Year | Main Library | 164.106.44-45.* |
| DSLCC | Dabney S. Lancaster Community College | Public 2 Year | Main Library | 208.34.30.1-250 |
| DCC | Danville Community College | Public 2 Year | Main Library | 164.106.50-54.* |
| EMU | Eastern Mennonite University | Private Nonprofit | Main Library | 199.111.20.* |
| EMU | Eastern Mennonite University | Private Nonprofit | Main Library | 205.132.40-44.* |
| EMU | Eastern Mennonite University | Private Nonprofit | Main Library | 66.109.230.12 |
| EMU | Eastern Mennonite University | Private Nonprofit | Main Library | 66.215.177.216-233 |
| EMU | Eastern Mennonite University | Private Nonprofit | Main Library | 68.239.84.186-190 |
| ESCC | Eastern Shore Community College | Public 2 Year | Main Library | 164.106.61-63.* |
| EVMS | Eastern Virginia Medical School | Private Nonprofit | Main Library | 157.21.1-30.* |
| EVMS | Eastern Virginia Medical School | Private Nonprofit | Main Library | 157.21.71-255.* |
| EH | Emory & Henry College | Private Nonprofit | Main Library | 216.145.68.128-224 |
| EH | Emory & Henry College | Private Nonprofit | Main Library | 216.145.68.229 |
| EH | Emory & Henry College | Private Nonprofit | Main Library | 216.145.68.235-255 |
| FC | Ferrum College | Private Nonprofit | Main Library | 152.97.110.110 |
| FC | Ferrum College | Private Nonprofit | Main Library | 192.190.252.* |
| FC | Ferrum College | Private Nonprofit | Main Library | 199.111.58.* |
| FC | Ferrum College | Private Nonprofit | Main Library | 208.27.136-139.* |
| GMU | George Mason University | Public Doctoral | Main Library | 129.174.*.* |
| GMU | George Mason University | Public Doctoral | Main Library | 205.128.219.* |
| GCC | Germanna Community College | Public 2 Year | Fredericksburg Campus | 164.106.19.* |
| GCC | Germanna Community College | Public 2 Year | Fredericksburg Campus | 164.106.72-73.* |
| GCC | Germanna Community College | Public 2 Year | Locust Grove Campus | 164.106.18.* |
| GCC | Germanna Community College | Public 2 Year | Locust Grove Campus | 164.106.70-71.* |
| GCC | Germanna Community College | Public 2 Year | 164.106.56.* | |
| HSC | Hampden-Sydney College | Private Nonprofit | Main Library | 72.10.224-225.* |
| HU | Hampton University | Private Nonprofit | Main Library | 137.198.*.* |
| HoU | Hollins University | Private Nonprofit | Main Library | 192.160.94.* |
| HoU | Hollins University | Private Nonprofit | Main Library | 192.234.5.40 |
| HoU | Hollins University | Private Nonprofit | Main Library | 199.111.128-135.* |
| HoU | Hollins University | Private Nonprofit | Main Library | 199.249.155-157.* |
| IALR | Institute for Advanced Learning and Research | Other | Main Library | 65.172.31.20-254 |
| IPS | Institute for the Psychological Sciences | Private Nonprofit | Main Library | 67.62.129.226 |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Downtown Campus | 164.106.146.* |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Downtown Campus | 164.106.83.* |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Downtown Campus | 164.106.89.* |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Parham Road Campus | 164.106.15.* |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Parham Road Campus | 164.106.46-47.* |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Parham Road Campus | 164.106.5.* |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Parham Road Campus | 164.106.79-82.* |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Parham Road Campus | 164.106.84.* |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Parham Road Campus | 164.106.86-88.* |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Western Campus | 164.106.65.* |
| JSRCC | J.Sargeant Reynolds Community College | Public 2 Year | Western Campus | 164.106.85.* |
| JMU | James Madison University | Public 4 Year | Main Library | 134.126.*.* |
| JCHS | Jefferson College of Health Sciences | Private Nonprofit | Main Library | 12.168.121.* |
| JTCC | John Tyler Community College | Public 2 Year | Chester Campus | 164.106.142.* |
| JTCC | John Tyler Community College | Public 2 Year | Chester Campus | 164.106.90-91.* |
| JTCC | John Tyler Community College | Public 2 Year | Chester Campus | 164.106.93-95.* |
| JTCC | John Tyler Community College | Public 2 Year | Midlothian Campus | 164.106.92.* |
| JTCC | John Tyler Community College | Public 2 Year | Midlothian Campus | 164.106.96-98.* |
| LU | Liberty University | Private Nonprofit | Main Library | 64.203.165.* |
| LU | Liberty University | Private Nonprofit | Main Library | 65.161.73.* |
| LU | Liberty University | Private Nonprofit | Main Library | 208.95.48.* |
| LU | Liberty University | Private Nonprofit | Main Library | 208.95.49.* |
| LU | Liberty University | Private Nonprofit | Main Library | 208.95.50.* |
| LU | Liberty University | Private Nonprofit | Main Library | 208.95.51.* |
| LongU | Longwood University | Public 4 Year | Main Library | 159.230.*.* |
| LongU | Longwood University | Public 4 Year | Main Library | 207.170.234.144 |
| LFCC | Lord Fairfax Community College | Public 2 Year | Middletown Campus | 164.106.109.* |
| LFCC | Lord Fairfax Community College | Public 2 Year | Fauquier Campus | 164.106.101-102.* |
| LFCC | Lord Fairfax Community College | Public 2 Year | Fauquier Campus | 164.106.107.* |
| LFCC | Lord Fairfax Community College | Public 2 Year | Fauquier Campus | 164.106.57.* |
| LyC | Lynchburg College | Private Nonprofit | Main Library | 161.115.*.* |
| MBC | Mary Baldwin College | Private Nonprofit | Main Library | 199.111.21.* |
| MBC | Mary Baldwin College | Private Nonprofit | Main Library | 216.57.240-255.* |
| MU | Marymount University | Private Nonprofit | Main Library | 198.100.1-3.* |
| MU | Marymount University | Private Nonprofit | Main Library | 198.91.32.141 |
| MU | Marymount University | Private Nonprofit | Main Library | 199.111.96-99.* |
| MU | Marymount University | Private Nonprofit | Main Library | 38.118.56-63.* |
| MECC | Mountain Empire Community College | Public 2 Year | Main Library | 164.106.110-118.* |
| NRCC | New River Community College | Public 2 Year | Main Library | 164.106.120-129.* |
| NSU | Norfolk State University | Public 4 Year | Main Library | 192.68.217.* |
| NSU | Norfolk State University | Public 4 Year | Main Library | 199.111.112-127.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Alexandria Campus | 164.106.131.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Alexandria Campus | 164.106.139.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Alexandria Campus | 164.106.169.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Alexandria Campus | 164.106.179.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Alexandria Campus | 164.106.229.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Alexandria Campus | 164.106.8.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.119.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.130.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.13-14.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.132.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.134.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.136-137.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.16.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.249.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.49.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.59.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.67-69.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Annandale Campus | 164.106.77-78.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Loudoun Campus | 164.106.108.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Loudoun Campus | 164.106.138.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Loudoun Campus | 164.106.228.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Loudoun Campus | 164.106.254.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Manassas Campus | 164.106.133.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Manassas Campus | 164.106.178.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Manassas Campus | 164.106.199.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Manassas Campus | 164.106.7.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Woodbridge Campus | 164.106.135.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Woodbridge Campus | 164.106.6.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Woodbridge Campus | 164.106.76.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Woodbridge Campus | 164.106.9.* |
| NVCC | Northern Virginia Community College | Public 2 Year | Medical Campus | 164.106.74-75. |
| ODU | Old Dominion University | Public Doctoral | Main Library | 128.82.*.* |
| PHCC | Patrick Henry Community College | Public 2 Year | Main Library | 164.106.143-144.* |
| PHCC | Patrick Henry Community College | Public 2 Year | Main Library | 164.106.41.* |
| PDCCC | Paul D. Camp Community College | Public 2 Year | Franklin Campus | 164.106.156-159.* |
| PDCCC | Paul D. Camp Community College | Public 2 Year | Suffolk Campus | 164.106.151.* |
| PDCCC | Paul D. Camp Community College | Public 2 Year | Suffolk Campus | 164.106.153-155.* |
| PVCC | Piedmont Virginia Community College | Public 2 Year | Main Library | 164.106.160-167.* |
| RadU | Radford University | Public 4 Year | Main Library | 137.45.*.* |
| RMWC | Randolph College | Private Nonprofit | Main Library | 192.149.97.* |
| RMWC | Randolph College | Private Nonprofit | Main Library | 198.187.242-245.* |
| RMC | Randolph-Macon College | Private Nonprofit | Main Library | 192.240.64-95.* |
| RCC | Rappahannock Community College | Public 2 Year | Glenns Campus | 164.106.170-171.* |
| RCC | Rappahannock Community College | Public 2 Year | Glenns Campus | 164.106.48.* |
| RCC | Rappahannock Community College | Public 2 Year | Glenns Campus | 204.197.10.50 |
| RCC | Rappahannock Community College | Public 2 Year | Glenns Campus | 207.199.137.31 |
| RCC | Rappahannock Community College | Public 2 Year | Warsaw Campus | 164.106.172-174.* |
| RCC | Rappahannock Community College | Public 2 Year | Warsaw Campus | 207.199.137.32 |
| ReU | Regent University | Private Nonprofit | Main Library | 198.49.157.* |
| ReU | Regent University | Private Nonprofit | Main Library | 208.31.248-251.* |
| RBC | Richard Bland College | Public 2 Year | Main Library | 199.111.38.225 |
| RBC | Richard Bland College | Public 2 Year | Main Library | 199.111.38.6 |
| RoC | Roanoke College | Private Nonprofit | Main Library | 192.234.209.* |
| RoC | Roanoke College | Private Nonprofit | Main Library | 192.234.5.1-39 |
| RoC | Roanoke College | Private Nonprofit | Main Library | 192.234.5.41-255 |
| RoC | Roanoke College | Private Nonprofit | Main Library | 199.111.144-159.* |
| RoC | Roanoke College | Private Nonprofit | Main Library | 199.242.209.* |
| RHEC | Roanoke Higher Education Center | Other | Main Library | 63.167.242.* |
| SPC | Saint Paul's College | Private Nonprofit | Main Library | 216.235.232.129-158 |
| SU | Shenandoah University | Private Nonprofit | Main Library | 204.154.80-87.* |
| SVHEC | Southern Virginia Higher Education Center | Other | Main Library | 192.101.18.1-254 |
| SVHEC | Southern Virginia Higher Education Center | Other | Main Library | 208.29.70.1-254 |
| SVU | Southern Virginia University | Private Nonprofit | Main Library | 76.3.227.* |
| SVU | Southern Virginia University | Private Nonprofit | Main Library | 76.3.246.* |
| SVU | Southern Virginia University | Private Nonprofit | Main Library | 76.3.247.* |
| SVU | Southern Virginia University | Private Nonprofit | Main Library | 76.3.244.* |
| SVCC | Southside Virginia Community College | Public 2 Year | Daniel Campus | 164.106.182.* |
| SVCC | Southside Virginia Community College | Public 2 Year | Daniel Campus | 164.106.185.* |
| SVCC | Southside Virginia Community College | Public 2 Year | Daniel Campus | 164.106.189.* |
| SVCC | Southside Virginia Community College | Public 2 Year | Christanna Campus | 164.106.180-181.* |
| SVCC | Southside Virginia Community College | Public 2 Year | Christanna Campus | 164.106.183-184.* |
| SVCC | Southside Virginia Community College | Public 2 Year | Christanna Campus | 164.106.186-188.* |
| SWVCC | Southwest Virginia Community College | Public 2 Year | Main Library | 164.106.190-198.* |
| SCHEV | State Council of Higher Education | Other | Main Library | 192.76.240.* |
| SBC | Sweet Briar College | Private Nonprofit | Main Library | 192.149.94.* |
| SBC | Sweet Briar College | Private Nonprofit | Main Library | 192.69.117.* |
| SBC | Sweet Briar College | Private Nonprofit | Main Library | 198.28.32-63.* |
| TNCC | Thomas Nelson Community College | Public 2 Year | Main Library | 164.106.106.* |
| TNCC | Thomas Nelson Community College | Public 2 Year | Main Library | 164.106.150.* |
| TNCC | Thomas Nelson Community College | Public 2 Year | Main Library | 164.106.200-209.* |
| TCC | Tidewater Community College | Public 2 Year | Chesapeake Campus | 164.106.140-141.* |
| TCC | Tidewater Community College | Public 2 Year | Chesapeake Campus | 164.106.217.* |
| TCC | Tidewater Community College | Public 2 Year | Chesapeake Campus | 164.106.245-246.* |
| TCC | Tidewater Community College | Public 2 Year | Chesapeake Campus | 164.106.251.* |
| TCC | Tidewater Community College | Public 2 Year | Thomas W. Moss Campus | 164.106.149.* |
| TCC | Tidewater Community College | Public 2 Year | Thomas W. Moss Campus | 164.106.210.* |
| TCC | Tidewater Community College | Public 2 Year | Thomas W. Moss Campus | 164.106.219.* |
| TCC | Tidewater Community College | Public 2 Year | Portsmouth Campus | 164.106.148.* |
| TCC | Tidewater Community College | Public 2 Year | Portsmouth Campus | 164.106.211-212.* |
| TCC | Tidewater Community College | Public 2 Year | Portsmouth Campus | 164.106.250.* |
| TCC | Tidewater Community College | Public 2 Year | Portsmouth Campus | 164.106.36.* |
| TCC | Tidewater Community College | Public 2 Year | Virginia Beach | 164.106.213-216.* |
| TCC | Tidewater Community College | Public 2 Year | Virginia Beach | 164.106.218.* |
| TCC | Tidewater Community College | Public 2 Year | Visual Arts Center | 164.106.17.* |
| U-PSCE | Union Theological Seminary & PSCE | Private Nonprofit | Main Library | 12.4.242.224-254 |
| MW | University of Mary Washington | Public 4 Year | Main Library | 192.65.245.* |
| MW | University of Mary Washington | Public 4 Year | Main Library | 199.111.64-95.* |
| UR | University of Richmond | Private Nonprofit | Main Library | 141.166.*.* |
| UVA | University of Virginia | Public Doctoral | Main Library | 128.143.*.* |
| UVA | University of Virginia | Public Doctoral | Main Library | 137.54.*.* |
| UVA | University of Virginia | Public Doctoral | Main Library | 199.111.160-255.* |
| UVA-Wise | University of Virginia's College at Wise | Public 4 Year | Main Library | 143.60.*.* |
| VCOM | Virginia College of Osteopathic Medicine | Private Nonprofit | Main Library | 198.17.62.12 |
| VCOM | Virginia College of Osteopathic Medicine | Private Nonprofit | Main Library | 198.17.62.36 |
| VCOM | Virginia College of Osteopathic Medicine | Private Nonprofit | Main Library | 198.17.62.45 |
| VCOM | Virginia College of Osteopathic Medicine | Private Nonprofit | Main Library | 198.17.62.80 |
| VCOM | Virginia College of Osteopathic Medicine | Private Nonprofit | Main Library | 198.17.62.83 |
| VCOM | Virginia College of Osteopathic Medicine | Private Nonprofit | Main Library | 198.82.232.24-223 |
| VCU | Virginia Commonwealth University | Public Doctoral | Main Library | 128.172.*.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.10.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.100.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.103-104.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.11.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.12.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.1-2.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.145.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.147.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.152.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.176-177.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.220.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.225-226.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.247-248.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.252.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.253.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.38.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.4.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.55.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.58.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.60.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.64.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.66.* |
| VCCS | Virginia Community College System | Public 2 Year | Systems Office | 164.106.99.* |
| VHCC | Virginia Highlands Community College | Public 2 Year | Main Library | 164.106.221-224.* |
| VIC | Virginia Intermont College | Private Nonprofit | Main Library | 152.97.110.130 |
| VIC | Virginia Intermont College | Private Nonprofit | Main Library | 208.27.8.106 |
| VIC | Virginia Intermont College | Private Nonprofit | Main Library | 216.184.75.* |
| VIC | Virginia Intermont College | Private Nonprofit | Main Library | 71.80.32.26 |
| VMI | Virginia Military Institute | Public 4 Year | Main Library | 144.75.*.* |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 128.173.000-239.* |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 128.173.240.0-64 |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 128.173.240.115-255 |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 128.173.241-255.* |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 198.82.0-196.5 |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 198.82.198.0-198.82.232.23 |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 208.16.73.* |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 208.22.128-159.* |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 208.22.18.* |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 208.22.251.* |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 208.29.54.* |
| VT | Virginia Polytechnic Institute and State University | Public Doctoral | Main Library | 198.82.232.224 - 198.82.255.* |
| VSU | Virginia State University | Public 4 Year | Main Library | 150.174.*.* |
| VSU | Virginia State University | Public 4 Year | Main Library | 192.104.66.* |
| VUU | Virginia Union University | Private Nonprofit | Main Library | 65.216.167.65-126 |
| VWC | Virginia Wesleyan College | Private Nonprofit | Main Library | 216.54.22.162-190 |
| VWCC | Virginia Western Community College | Public 2 Year | Main Library | 164.106.105.* |
| VWCC | Virginia Western Community College | Public 2 Year | Main Library | 164.106.227.* |
| VWCC | Virginia Western Community College | Public 2 Year | Main Library | 164.106.230-239.* |
| VWCC | Virginia Western Community College | Public 2 Year | Main Library | 164.106.3.* |
| VWCC | Virginia Western Community College | Public 2 Year | Main Library | 208.209.31.40-62 |
| WLU | Washington and Lee University | Private Nonprofit | Main Library | 137.113.*.* |
| WCC | Wytheville Community College | Public 2 Year | Main Library | 164.106.240-244.* |
| WCC | Wytheville Community College | Public 2 Year | Main Library | 164.106.43.* |
Updated 11/06/2008
