VIVA FTE 2008-09
Annualized 2008-09 FTE for the public and independent institutions were provided by the State Council of Higher Education of Virginia. Annualized FTE = Total undergraduate and graduate credit hours divided by 30 and the total profesional credit hours divided by 24.
| Public Institutions | 296,650 |
| Independent Institutions | 75,615 |
| TOTAL VIVA FTE | 372,265 |
| Four-Year & Doctoral Public Institutions | |
| Christopher Newport University | 4,706 |
| College of William and Mary | 7,821 |
| George Mason University | 23,506 |
| James Madison University | 18,225 |
| Longwood University | 4,415 |
| Norfolk State University | 5,332 |
| Old Dominion University | 18,088 |
| Radford University | 8,876 |
| University of Mary Washington | 4,650 |
| University of Virginia | 24,220 |
| University of Virginia's College at Wise | 1,651 |
| Virginia Commonwealth University | 27,880 |
| Virginia Military Institute | 1,633 |
| Virginia State University | 5,046 |
| Virginia Tech | 30,920 |
| Subtotal, Four-Year & Doctoral Institutions | 186,969 | Two-Year Public Institutions |
| Richard Bland College | 1,108 |
| Virginia Community College System | 108,573 |
| Blue Ridge Community College | 2,802 |
| Central Virginia Community College | 2,653 |
| Dabney S. Lancaster Community College | 779 |
| Danville Community College | 2,503 |
| Eastern Shore Community College | 577 |
| Germanna Community College | 3,715 |
| J Sargeant Reynolds Community College | 7,428 |
| John Tyler Community College | 4,945 |
| Lord Fairfax Community College | 3,391 |
| Mountain Empire Community College | 1,932 |
| New River Community College | 3,001 |
| Northern Virginia Community College | 29,153 |
| Patrick Henry Community College | 2,194 |
| Paul D Camp Community College | 915 |
| Piedmont Virginia Community College | 2,668 |
| Rappahannock Community College | 1,717 |
| Southside Virginia Community College | 3,355 |
| Southwest Virginia Community College | 2,348 |
| Thomas Nelson Community College | 6,017 |
| Tidewater Community College | 18,312 |
| Virginia Highlands Community College | 1,608 |
| Virginia Western Community College | 4,542 |
| Wytheville Community College | 2,018 |
| Subtotal, Public 2-Year Colleges | 109,681 |
| TOTAL PUBLIC INSTITUTIONS | 296,650 |
| Averett University | 754 |
| Appalachian School of Law | 345 |
| Bluefield College | 1,253 |
| Bridgewater College | 1,569 |
| Christendom College | 450 |
| Eastern Mennonite University | 1313 |
| Eastern Virginia Medical School | 849 |
| Edward Via Virginia College of Osteopathic Medicine | 661 |
| Emory and Henry College | 951 |
| Ferrum College | 1,441 |
| Hampden-Sydney College | 108 |
| Hampton University | 5,600 |
| Hollins University | 1,267 |
| Jefferson College of Health Sciences | 937 |
| Liberty University | 31,048 |
| Lynchburg College | 2,380 |
| Mary Baldwin College | 1,537 |
| Marymount University | 3,024 |
| Randolph College | 535 |
| Randolph-Macon College | 1,221 |
| Regent University | 3,170 |
| Roanoke College | 2,192 |
| Saint Paul's College | 593 |
| Shenandoah University | 3,106 |
| Southern Virginia University | 644 |
| Sweet Briar College | 677 |
| Union Theological Seminary in Virginia | 221 |
| University of Richmond | 3,893 |
| Virginia Intermont College | 545 |
| Virginia Wesleyan College | 1,253 |
| Washington and Lee University | 2,078 |
| Private, Non-Profit, Four-Year Institutions | 75,615 |
| Not yet received: |
| Institute for the Psychological Sciences |
| Virginia Union University |
Source: State Council of Higher Education for Virginia, Annual FTEs for Virginia's Public Institutions, 2008-2009. Figures are based only on the annualized FTE and may not match due to rounding.
