Full Time Equivalents (FTE)
2004-2005
Annualized 2004-05 FTE for the public and independent institutions were provided by the State Council of Higher Education of Virginia and the independent institutions.
| Public Institutions | 262,998 |
| Independent Institutions | 58,882 |
| TOTAL VIVA FTE | 321,880 |
Public Institutions
| FOUR YEAR PUBLIC INSTITUTIONS FTE 2004-05 |
|
| Christopher Newport University | 4,188 |
| College of William & Mary | 7,631 |
| George Mason University | 22,017 |
| James Madison University | 15,989 |
| Longwood University (formerly Longwood College) | 4,015 |
| Norfolk State University | 5,044 |
| Old Dominion University | 15,726 |
| Radford University | 8,933 |
| University of Mary Washington | 4,199 |
| University of Virginia | 22,773 |
| University of Virginia's College at Wise (formerly Clinch Valley College) |
1,609 |
| Virginia Commonwealth University | 23,163 |
| Virginia Military Institute | 1,549 |
| Virginia Polytechnic Institute & State University (Va Tech) | 27,803 |
| Virginia State University | 4,586 |
| Subtotal, Public 4-Year Institutions | 169,225 |
| Public 2-Year Colleges | |
| Richard Bland College | 1,073 |
| Virginia Community College System (VCCS) | 92,700 |
| Subtotal, Public 2-Year Institutions | 93,773 |
| TOTAL for all public institutions | 262,998 |
Virginia Community College System
| FTE 2004-2005 | |
| Blue Ridge CC | 2,436 |
| Central Virginia CC | 2,325 |
| Dabney S. Lancaster CC | 737 |
| Danville CC | 2,470 |
| Eastern Shore CC | 492 |
| Germanna CC | 2,699 |
| J.Sargeant Reynolds CC | 6,547 |
| John Tyler CC | 3,563 |
| Lord Fairfax CC | 3,006 |
| Mountain Empire CC | 1,846 |
| New River CC | 2,777 |
| Northern Virginia CC | 24,047 |
| Patrick Henry CC | 2,242 |
| Paul D. Camp CC | 821 |
| Piedmont Virginia CC | 2,357 |
| Rappahannock CC | 1,339 |
| Southside Virginia CC | 2,777 |
| Southwest Virginia CC | 2,527 |
| Thomas Nelson CC | 5,259 |
| Tidewater CC | 15,078 |
| Virginia Highlands CC | 1,440 |
| Virginia Western CC | 4,262 |
| Wytheville CC | 1,653 |
| TOTAL, VCCS | 92,700 |
| INDEPENDENT INSTITUTIONS (data supplied by VICULA and SCHEV) | |
| FTE 2004-2005 (exceptions noted) | |
| Appalachian School of Law | 361 |
| Averett University (SCHEV) | 2,194 |
| Bluefield College (SCHEV) | 772 |
| Bridgewater College (SCHEV) | 1,612 |
| Christendom College (SCHEV) | 423 |
| Eastern Mennonite University (SCHEV) | 1,362 |
| Eastern Virginia Medical School (Medical College of Hampton) (SCHEV) | 816 |
| Emory & Henry | 882 |
| Ferrum College (SCHEV) | 874 |
| Hampden-Sydney College | 1,025 |
| Hampton University (SCHEV) | 6,215 |
| Hollins University (SCHEV) | 1,236 |
| Liberty University (SCHEV + 300 10-12th graders) | 11,944 |
| Lynchburg College | 2,098 |
| Mary Baldwin College (SCHEV) | 1,502 |
| Marymount University (SCHEV) | 2,964 |
| Randolph-Macon College | 1,113 |
| Randolph-Macon Woman's College (SCHEV) | 675 |
| Regent University | 2,804 |
| Roanoke College (SCHEV) | 1,980 |
| St. Paul's College (2003-04 SCHEV) | 450 |
| Shenandoah University (SCHEV) | 2,812 |
| Southern Virginia University | 563 |
| Sweet Briar College | 568 |
| Union-PSCE | 836 |
| University of Richmond (SCHEV) | 4,046 |
| Virginia College of Osteopathic Medicine (05-06) | 450 |
| Virginia Intermont College (SCHEV) | 858 |
| Virginia Union University | 2,079 |
| Virginia Wesleyan College (SCHEV) | 1,284 |
| Washington & Lee | 2,134 |
| TOTAL | 58,882 |
Notes: Annualized FTE = Total undergraduate and graduate credit hours divided by 30 and the total profesional credit hours divided by 24.
Our Year is July 1 - June 30.
