VIVA FTE 2007-08
Annualized 2007-08 FTE for the public and independent institutions were provided by the State Council of Higher Education of Virginia. Annualized FTE = Total undergraduate and graduate credit hours divided by 30 and the total profesional credit hours divided by 24.
| Public Institutions | 284,274 |
| Independent Institutions | 72,803 |
| TOTAL VIVA FTE | 357,077 |
| Four-Year & Doctoral Institutions | |
| Christopher Newport U | 4,656 |
| College of William & Mary | 7,792 |
| George Mason U | 22,985 |
| James Madison U | 17,647 |
| Longwood U | 4,224 |
| Norfolk State U | 5,133 |
| Old Dominion U | 17,219 |
| Radford U | 8,810 |
| University of Mary Washington | 4,517 |
| University of Virginia | 24,063 |
| University of Virginia's College at Wise | 1,636 |
| Virginia Commonwealth U | 26,924 |
| Virginia Military Institute | 1,558 |
| Virginia State U | 4,424 |
| Virginia Tech | 29,878 |
| Subtotal, Four-Year & Doctoral Institutions | 181,466 |
| Two-Year Public Institutions | |
| Richard Bland C | 919 |
| Virginia Community College System | 101,890 |
| Blue Ridge CC | 2,623 |
| Central Virginia CC | 2,466 |
| Dabney S. Lancaster CC | 768 |
| Danville CC | 2,508 |
| Eastern Shore CC | 542 |
| Germanna CC | 3,368 |
| J. Sargeant Reynolds CC | 6,883 |
| John Tyler CC | 4,484 |
| Lord Fairfax CC | 3,076 |
| Mountain Empire CC | 1,918 |
| New River CC | 2,851 |
| Northern Virginia CC | 27,725 |
| Patrick Henry CC | 1,844 |
| Paul D. Camp CC | 869 |
| Piedmont Virginia CC | 2,456 |
| Rappahannock CC | 1,598 |
| Southside Virginia CC | 3,188 |
| Southwest Virginia CC | 2,324 |
| Thomas Nelson CC | 5,540 |
| Tidewater CC | 17,190 |
| Virginia Highlands CC | 1,572 |
| Virginia Western CC | 4,303 |
| Wytheville CC | 1,793 |
| Subtotal, Public 2-Year Colleges | 102,808 |
| Appalachian School of Law | 345 |
| Averett U | 1,999 |
| Bluefield C | 1,240 |
| Bridgewater C | 1,618 |
| Christendom C | 463 |
| Eastern Mennonite U | 1,341 |
| Eastern Virginia Medical School | 800 |
| Edward Via Virginia College of Osteopathic Medicine* | 661 |
| Emory & Henry C | 971 |
| Ferrum C | 1,164 |
| Hampden-Sydney C | 1080 |
| Hampton U | 5,787 |
| Hollins U | 1,238 |
| Institute for the Psychological Sciences* | 46 |
| Jefferson College of Health Sciences | 896 |
| Liberty U | 24,189 |
| Lynchburg C | 2,251 |
| Mary Baldwin C | 1,453 |
| Marymount U | 3,081 |
| Randolph C | 608 |
| Randolph-Macon C | 1,197 |
| Regent University* | 3,454 |
| Roanoke C | 2,154 |
| Saint Paul's College | 652 |
| Shenandoah U | 2,995 |
| Southern Virginia U | 650 |
| Sweet Briar C | 667 |
| Union-PSCE** | 365 |
| University of Richmond | 3,787 |
| Virginia Intermont College* | 585 |
| Virginia Union University | 1,644 |
| Virginia Wesleyan C | 1,307 |
| Washington & Lee U | 2,115 |
| Private, Non-Profit, Four-Year Institutions | 72,803 |
*Annualized FTE provided by the institution.
**2007-2008 data not available. 2006-2007 information used..
