VIVA FTE 2005-06
Annualized 2005-06 FTE for the public and independent institutions were provided by the State Council of Higher Education of Virginia and the independent institutions. Annualized FTE = Total undergraduate and graduate credit hours divided by 30 and the total profesional credit hours divided by 24.
Download Excel file
| Public Institutions | 267,826 |
| Independent Institutions | 62,895 |
| TOTAL VIVA FTE | 330,721 |
| Four-Year & Doctoral Institutions | |
| Christopher Newport University | 4,322 |
| College of William & Mary | 7,625 |
| George Mason University | 22,569 |
| James Madison University | 16,697 |
| Longwood University | 4,099 |
| Norfolk State University | 5,024 |
| Old Dominion University | 16,308 |
| Radford University | 9,122 |
| University of Mary Washington | 4,351 |
| University of Virginia | 22,835 |
| University of Virginia's College at Wise (formerly Clinch Valley College) |
1,628 |
| Virginia Commonwealth University | 24,418 |
| Virginia Military Institute | 1,531 |
| Virginia Polytechnic Institute & State University (Va Tech) | 28,215 |
| Virginia State University | 4,897 |
| Subtotal, Four-Year & Doctoral Institutions | 173,641 |
| Public 2-Year Colleges | |
| Richard Bland College | 987 |
| Virginia Community College System (VCCS) | 93,198 |
Blue Ridge CC |
2,451 |
Central Virginia CC |
2,227 |
Dabney S. Lancaster CC |
713 |
Danville CC |
2,477 |
Eastern Shore CC |
443 |
Germanna CC |
2,839 |
J.Sargeant Reynolds CC |
6,408 |
John Tyler CC |
3,619 |
Lord Fairfax CC |
3,103 |
Mountain Empire CC |
1,844 |
New River CC |
2,605 |
Northern Virginia CC |
24,418 |
Patrick Henry CC |
2,006 |
Paul D. Camp CC |
835 |
Piedmont Virginia CC |
2,326 |
Rappahannock CC |
1,470 |
Southside Virginia CC |
3,012 |
Southwest Virginia CC |
2,369 |
Thomas Nelson CC |
5,202 |
Tidewater CC |
15,613 |
Virginia Highlands CC |
1,513 |
Virginia Western CC |
4,176 |
Wytheville CC |
1,529 |
Source: State Council of Higher Education for Virginia, Annual FTEs for Virginia's Public Institutions, 2005-2006 (Figures are based only on the annualized FTE and may not match due to rounding.)
| Appalachian School of Law | 361 |
| Averett University (SCHEV) | 2,089 |
| Bluefield College (SCHEV) | 825 |
| Bridgewater College (SCHEV) | 1,609 |
| Christendom College (SCHEV) | 436 |
| Eastern Mennonite University (SCHEV 04-05) | 1,357 |
| Eastern Virginia Medical School (Medical College of Hampton) (SCHEV) | 784 |
| Emory & Henry (SCHEV) | 1,035 |
| Ferrum College (SCHEV) | 907 |
| Hampden-Sydney College | 1,050 |
| Hampton University (SCHEV) | 6,202 |
| Hollins University (SCHEV) | 1,264 |
| Institute for the Psychological Sciences | 45 |
| Jefferson College of Health Sciences (email) | 851 |
| Liberty University (email + 300 10-12th graders) | 14,953 |
| Lynchburg University | 2,259 |
| Mary Baldwin College (SCHEV) | 1,445 |
| Marymount University (SCHEV) | 3,032 |
| Randolph-Macon College (SCHEV) | 1,125 |
| Randolph-Macon Woman's College (SCHEV) | 658 |
| Regent University (SCHEV) | 3,213 |
| Roanoke College (SCHEV) | 2,038 |
| St. Paul's College (2003-04 SCHEV) | 450 |
| Shenandoah University (SCHEV) | 2,920 |
| Southern Virginia University (SCHEV) | 665 |
| Sweet Briar College(email) | 586 |
| Union-PSCE (SCHEV 04-05) | 836 |
| University of Richmond (SCHEV) | 3,956 |
| Virginia College of Osteopathic Medicine (05-06) | 450 |
| Virginia Intermont College (SCHEV) | 1,007 |
| Virginia Union University (2003-04) | 2,079 |
| Virginia Wesleyan College (SCHEV) | 1,252 |
| Washington & Lee | 2,156 |
| TOTAL | 62,895 |
Source: Data supplied by VICULA and SCHEV. Exceptions are noted.
