Z39.50 Server Directory
-
Z39.50 CONNECTION INFORMATION
Part of our VIVA charge is that participating institutions will make their OPACs Z39.50 compatible. Your Z39.50 client will need three items of information to describe the connection to a Z39.50 server:- The IP address of the Z39.50 server
- The Port assignment for the Z39.50 server
- The name of the Z39.50 database (5 - 10 characters)
| School | IP Address | Port | Database Name |
| College of William and Mary | lion.wm.edu | 2200 | unicorn |
| Community Colleges Virginia Community College Z39.50 Connection Information | |||
| George Mason University | breeze.gmu.edu (129.174.55.50) | 7090 | VOYAGER |
| University of Mary Washington | library.umw.edu | 7788 | DEFAULT |
| University of Virginia | virgo.lib.virginia.edu | 2200 | Unicorn |
| Virginia Commonwealth University Z39.50 connection Information | |||
| Virginia Military Institute | vax.vmi.edu | 210 | Marion |
| Virginia Tech | addison.vt.edu | 210 | Millennium |
