| Each topic 2 times | Each topic 2 times | Each topic 2 times | ||
| Session 1 | Session 2 | Session 3 | ||
| Track 1 | Technology and Tools | Shibboleth (Ralph Alberico, George Machovec) | Usage Stats- Issues, Problems and Progress (Kathy Perry) | Usage Stats- Using COUNTER Reports BYOL (Tansy Matthews) |
| Track 2 | Licensing Issues | Open Access Support (Ivy Anderson) | A/V Collection Development (Cindy Clennon) | Problem Solving - Who is Your Problem Licensing Vendor? (Gillian Harrison) |
| Track 3 | Collection Mgt Issues | Print on Demand Initiatives (Mark Sandler) | Shared Print Collection Management (Lizanne Payne) | CRL (Bernie Reilly) |
| Track 4 | Next Gen Systems | ERMs and Standards (Tim Cherubini) | Next Gen Discovery Layer Systems (Michele Newberry, Bruce Hulse) | Next Gen RS and Cat Systems (Randy Dykhuis & Michele Newberry) |




