right_menu
VIVA Libraries
with OCLC Codes and Ariel IP Addresses
with OCLC Codes and Ariel IP Addresses
| A2Q | Appalachian School of Law | no Ariel |
| VBA | Averett College | 205.167.138.108 |
| PZF | Blue Ridge CC | 164.106.22.21 |
| PYX | Bluefield College | no Ariel |
| VBC | Bridgewater College | 147.138.151.34 |
| VCG | Central Virginia CC | 164.106.32.165 |
| PYY | Christendom College | 65.201.172.125 |
| VCN | Christopher Newport University | 137.155.51.165 |
| PYZ | College of Health Sciences (Roanoke) | no Ariel |
| VWM | College of William and Mary | sending: 128.239.99.135 receiving: 128.239.99.253 |
| VWL | College of William and Mary, Law Library | no Ariel |
| PZG | Dabney S. Lancaster CC | 164.106.42.13 |
| PZH | Danville CC | 164.106.52.51 |
| VEM | Eastern Mennonite University | 199.111.20.7 |
| VNN | Eastern Virginia Medical School Library (Hampton Roads) | ariel.evms.edu |
| TWD | Eastern Shore CC | 164.106.62.65 |
| VEH | Emory and Henry College | 216.145.68.207 |
| VFC | Ferrum College | 192.190.252.117 |
| VGM | George Mason University - receiving | 129.174.55.117 |
| VGM | George Mason University - sending | 129.127.55.94 |
| VGL | George Mason University, Law Library | 129.174.226.227 |
| PZJ | Germanna CC - Fredericksburg | 164.106.73.11 |
| PZJ | Germanna CC - Locust Grove | 164.106.71.15 |
| VHS | Hampden-Sydney College | 207.42.173.36 |
| VHI | Hampton University | 137.198.76.24 |
| VHC | Hollins University | 192.160.94.81 |
| PZL | J. Sargeant Reynolds CC - Downtown | 164.106.146.20 |
| PZL | J. Sargeant Reynolds CC - Parham Rd. | 164.106.46.20 |
| PZL | J. Sargeant Reynolds CC - Western | 164.106.65.20 |
| VMC | James Madison University | 134.126.35.109 |
| PZN | John Tyler CC | 164.106.94.38 |
| VLB | Liberty University | 65.161.73.67 |
| VLC | Longwood University | 159.230.4.66 |
| PZO | Lord Fairfax CC | 164.106.102.73 |
| VLY | Lynchburg College | 161.115.149.72 |
| VMB | Mary Baldwin College | ariel.mbc.edu |
| VMW | Mary Washington College | 199.111.91.133 |
| MMV | Marymount University | 198.91.38.68 |
| PZP | Mountain Empire CC | 164.106.116.6 |
| PZQ | New River CC | 164.106.121.179 |
| VNS | Norfolk State University | 199.111.118.240 |
| VAN | Northern Virginia CC - Alexandria | 164.106.8.87 |
| VAN | Northern Virginia CC - Annandale | 164.106.249.140 |
| VAN | Northern Virginia CC - Loudoun | 164.106.228.25 |
| VAN | Northern Virginia CC - Manassas | 164.106.133.13 |
| VAN | Northern Virginia CC - Woodbridge | 164.106.76.151 |
| VOD | Old Dominion University | 128.82.252.7 |
| PZR | Patrick Henry CC | 164.106.143.32 |
| TWF | Paul D. Camp CC - Franklin | no Ariel |
| Paul D. Camp CC - Suffolk | no Ariel | |
| PZS | Piedmont Virginia CC | 164.106.163.34 |
| VRA | Radford University | 137.45.212.199 |
| VRM | Randolph-Macon College | 192.240.76.11 |
| VLR | Randolph-Macon Woman's College | 192.149.97.24 |
| PZU | Rappahannock CC - Glenns | 164.106.171.200 |
| PZT | Rappahannock CC - Warsaw | 164.106.173.200 |
| VCB | Regent University | 198.49.157.50 |
| VC@ | Regent University, Law Library | no Ariel |
| PZC | Richard Bland College | 199.111.38.195 |
| VRO | Roanoke College | 199.111.153.5 |
| SPC | Saint Paul's College | no Ariel |
| VAQ | Shenandoah University | no Ariel |
| vlo | Southern Virginia College | non-supplier on OCLC |
| PZV | Southside Virginia CC - Christanna Campus | 164.106.181.200 |
| PZW | Southside Virginia CC - Daniel Campus | 164.106.185.55 |
| PZX | Southwest Virginia CC | 164.106.194.253 |
| VSB | Sweet Briar College - receiving | 198.28.38.112 |
| TWG | Thomas Nelson CC | 164.106.201.36 |
| TWJ | Tidewater CC - Chesapeake | 164.106.217.22 |
| TW@ | Tidewater CC - Norfolk | 164.106.219.73 |
| TWI | Tidewater CC - Portsmouth | 164.106.211.220 |
| TWK | Tidewater CC - Virginia Beach | 164.106.214.174 |
| VUT | Union - PSCE | 12.4.242.244 |
| VRU | University of Richmond, Boatwright Library | 141.166.178.228 |
| VRU | University of Richmond, Business Library | 141.166.107.28 |
| VRU | University of Richmond - Science Library | 141.166.222.213 |
| VRL | University of Richmond - Law | no Ariel |
| University of Virginia - Darden Library (Business) | no Ariel | |
| VAM | University of Virginia - Health Sciences | 128.143.64.195 |
| VAL | University of Virginia - Law | 128.143.28.27 |
| VA@ | University of Virginia - UL - receiving | 128.143.166.41 |
| VA@ | University of Virginia - UL - sending | 128.143.166.34 128.143.166.35 |
| VCV | UVA's College at Wise | 143.60.24.22 |
| VRC | Virginia Commonwealth University - Academic | 128.172.143.252 |
| VRC | Virginia Commonwealth University - Tompkins-McCaw Library | 128.172.94.10 |
| VAV | Virginia Highlands CC | 164.106.222.56 |
| VIM | Virginia Institute of Marine Science | 139.70.30.191 |
| PZE | Virginia Intermont College | no Ariel |
| VMI | Virginia Military Institute | 144.75.185.50 |
| VPI | Virginia Polytechnic & State University | 128.173.124.26 |
| VSC | Virginia State University | 150.174.32.24 |
| VUU | Virginia Union University | 66.255.104.15 |
| TWP | Virginia Wesleyan College | 216.54.22.171 |
| PZY | Virginia Western CC | 164.106.237.17 |
| VLW | Washington & Lee University | 137.113.161.40 |
| VLL | Washington & Lee University, Law | 137.113.132.44 |
| PZZ | Wytheville CC | 164.106.242.49 |
