
(In alphabetical order of the abbreviations)
| Abbreviation | Institution Name |
| AC see AU | Averett College (became Averett University on July 1, 2001 |
| ASL | Appalachian School of Law |
| AU | Averett University (formerly Averett College) |
| BC | Bluefield College |
| BrC | Bridgewater College |
| BRCC | Blue Ridge Community College |
| ChC | Christendom College |
| CNU | Christopher Newport University |
| CVC see UVA-W | Clinch Valley College (became University of Virginia's College at Wise on July 1, 1999) |
| CVCC | Central Virginia Community College |
| DCC | Danville Community College |
| DLCC | Dabney Lancaster Community College |
| E&H | Emory & Henry College |
| EMU | Eastern Mennonite University |
| ESCC | Eastern Shore Community College |
| EVMS | Eastern Virginia Medical School |
| FC | Ferrum College |
| GCC | Germanna Community College |
| GMU | George Mason University |
| H-SC | Hampden-Sydney College |
| HU | Hampton University |
| HoU | Hollins University |
| ITT | Institute of Textile Technology |
| JMU | James Madison University |
| JSRCC | J. Sargeant Reynolds Community College |
| JTCC | John Tyler Community College |
| LFCC | Lord Fairfax Community College |
| LU | Liberty University |
| LVA (formerly LoV) | Library of Virginia |
| LoC see LoU | Longwood College (became Longwood University on July 1, 2002) |
| LoU (formerly LoC) | Longwood University |
| LyC | Lynchburg College |
| MBC | Mary Baldwin College |
| MECC | Mountain Empire Community College |
| MWC | Mary Washington College |
| MU | Marymount University |
| NRCC | New River Community College |
| NSU | Norfolk State University |
| NVCC | Northern Virginia Community College |
| ODU | Old Dominion University |
| PDCCC | Paul D. Camp Community College |
| PHCC | Patrick Henry Community College |
| PVCC | Piedmont Virginia Community College |
| R-MC | Randolph-Macon College |
| RBC | Richard Bland College |
| RCC | Rappahannock Community College |
| RHEC | Roanoke Higher Education Center |
| RMWC | Randolph-Macon Woman's College |
| RaU | Radford University |
| ReU | Regent University |
| RoC | Roanoke College |
| SBC | Sweet Briar College |
| SCHEV | State Council of Higher Education for Virginia |
| SPC | Saint Paul's College |
| SU | Shenandoah University |
| SVHEC | Southwest Virginia Higher Education Center |
| SVC see SVU | Southern Virginia College (became Southern Virginia University on April 17, 2001) |
| SVCC | Southside Virginia Community College |
| SVU | Southern Virginia University |
| SWVCC | Southwest Virginia Community College |
| TCC | Tidewater Community College |
| TNCC | Thomas Nelson Community College |
| UR | University of Richmond |
| UVA | University of Virginia |
| UVA-W | University of Virginia's College at Wise (formerly Clinch Valley College) |
| VCCS | Virginia Community College System |
| VCU | Virginia Commonwealth University |
| VHCC | Virginia Highlands Community College |
| VIC | Virginia Intermont College |
| VMI | Virginia Military Institute |
| VPI | Virginia Polytechnic Institute and State University |
| VSC | Virginia Southern College |
| VSU | Virginia State University |
| VUU | Virginia Union University |
| VWC | Virginia Wesleyan College |
| VWCC | Virginia Western Community College |
| W&L | Washington & Lee University |
| W&M | College of William & Mary |
| W&M-VIMS | College of William & Mary - Virginia Institute of Marine Science |
| WCC | Wytheville Community College |
Contact: Kathy Perry, (George Mason University) VIVA Director.
Last updated:7/27/02